Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.42 | -0.7% | R$7.82M | R$9.78B | NegociaçãoDetalhes | ||
| R$599,708.89 | -0.04% | R$2.69B | R$11.95T | NegociaçãoDetalhes | ||
| R$21,193.26 | -0.1% | R$1.54B | R$2.55T | NegociaçãoDetalhes | ||
| R$5.38 | -0.005% | R$247.66B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$14.02 | +2.03% | R$613.99M | R$842.01B | NegociaçãoDetalhes | ||
| R$6,021.10 | -- | R$90.55M | R$838.01B | NegociaçãoDetalhes | ||
| R$1,041.46 | -0.44% | R$501.54M | R$572.36B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$31.78M | R$410.77B | NegociaçãoDetalhes | ||
| R$0.02458 | +2.98% | R$385.38K | R$221.29B | NegociaçãoDetalhes | ||
| R$21,133.10 | -0.23% | R$12.60K | R$181.65B | NegociaçãoDetalhes | ||
| R$1.05 | -1.82% | R$120.69M | R$159.41B | NegociaçãoDetalhes | ||
| R$1.59 | -1.46% | R$17.89M | R$150.72B | NegociaçãoDetalhes | ||
| R$3.50 | -0.97% | R$8.00M | R$128.06B | NegociaçãoDetalhes | ||
| R$601,082.22 | +0.24% | R$30.26K | R$76.20B | NegociaçãoDetalhes | ||
| R$95.78 | -0.9% | R$12.05M | R$66.75B | NegociaçãoDetalhes | ||
| R$235.51 | +9.27% | R$134.39M | R$63.77B | NegociaçãoDetalhes | ||
| R$22,844.80 | -0.01% | R$89.32K | R$56.71B | NegociaçãoDetalhes | ||
| R$5.37 | +0.04% | R$105.37K | R$56.43B | NegociaçãoDetalhes | ||
| R$1.74 | +0.75% | R$10.18M | R$55.74B | NegociaçãoDetalhes | ||
| R$2,750.85 | +1.34% | R$32.58M | R$54.86B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
51.4%48.6%