Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,463.40 | -0.93% | $1.58B | $2.18T | TradeDetails | ||
| $3,863.08 | -1.77% | $734.71M | $466.26B | TradeDetails | ||
| $1.00 | -0.012% | $128.16B | $183.39B | Buy CryptoDetails | ||
| $1,091.30 | -2.26% | $24.69M | $150.31B | TradeDetails | ||
| $2.48 | -3.20% | $165.54M | $149.02B | TradeDetails | ||
| $186.35 | -4.96% | $114.46M | $102.45B | TradeDetails | ||
| $1.00 | +0.04% | $14.63M | $75.95B | TradeDetails | ||
| $0.004279 | -1.25% | $79.91K | $38.51B | TradeDetails | ||
| $3,855.80 | -1.75% | $69.55K | $33.13B | TradeDetails | ||
| $0.1853 | -3.81% | $39.54M | $28.09B | TradeDetails | ||
| $0.2946 | -0.87% | $8.10M | $27.89B | TradeDetails | ||
| $0.6138 | -4.22% | $9.61M | $22.44B | TradeDetails | ||
| $109,292.60 | -1.02% | $65.09K | $13.85B | TradeDetails | ||
| $45.47 | -5.93% | $57.78M | $12.31B | TradeDetails | ||
| $17.09 | -5.19% | $9.11M | $11.91B | TradeDetails | ||
| $554.98 | -0.6% | $9.85M | $11.06B | TradeDetails | ||
| $4,156.88 | -1.98% | $14.91K | $10.26B | TradeDetails | ||
| $0.3044 | -3.46% | $3.48M | $9.75B | TradeDetails | ||
| $0.9984 | -0.03% | $80.50K | $9.51B | TradeDetails | ||
| $9.60 | -0.33% | $104.33K | $8.85B | TradeDetails | 




























